Low Cost Managed cPanel VPS
Budget L1
$11.97/month
- 1GB RAM
- 1 Dedicated Core
- 30GB Disk Space
- Raid 10
- 300GB Bandwidth
- 1Gbps Port Speed
- Fully Managed Support
Best for starter
Budget L2
$20.97/month
- 2GB RAM
- 1 Dedicated Core
- 45GB Disk Space
- Raid 10
- 500GB Bandwidth
- 1 Gbps Port
- Fully Managed Support
Best for developers
Budget L3
$39.97/month
- 4GB RAM
- 2 Dedicated Cores
- 60GB Disk Space
- Raid 10
- 750GB Bandwidth
- 1Gbps Port
- Fully Managed Support
Best for small business
Budget L4
$79.97/month
- 8GB RAM
- 3 Dedicated Cores
- 75GB Disk Space
- Raid 10
- 1TB Bandwidth
- 1Gbps Port
- Fully Managed Support
Best for corporates
Budget L5
$159.97/month
- 16GB RAM
- 4 Dedicated Cores
- 100GB Disk Space
- Raid 10
- 1.5TB Bandwidth
- 1Gbps Port
- Fully Managed Support
Best for high performance
Budget L1 | Budget L2 | Budget L3 | Budget L4 | Budget L5 | |
---|---|---|---|---|---|
Dedicated RAM | 1GB | 2GB | 4GB | 8GB | 16GB |
Disk Space | 30GB | 45GB | 60GB | 75GB | 100GB |
Bandwidth / Month | 300GB | 500GB | 750GB | 1TB | 1.5TB |
CPU allocation | 1 vCPU | 1 vCPU | 2 vCPU | 3 vCPU | 4 vCPU |
Dedicated IP Address | 1 IP (IPv4) | 1 IP (IPv4) | 2 IPs (IPv4) | 3 IPs (IPv4) | 4 IPs (IPv4) |
Port Speed | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
Non-Oversold | |||||
No-Long-Term Contracts | |||||
Price | |||||
Monthly Price | US $11.97 | US $20.97 | US $39.97 | US $79.97 | US $159.97 |
Quarterly Price | US $34.97 | US $61.97 | US $118.97 | US $238.97 | US $469.97 |
Semi-Annual Price | US $69.57 | US $123.57 | US $237.57 | US $477.57 | US $939.57 |
Annual Price | US $138.97 | US $245.97 | US $464.97 | US $944.97 | US $1859.97 |
ORDER | ORDER | ORDER | ORDER | ORDER | |
Operating System & Security Features | |||||
50+ Templates | |||||
Apache 2.x Web Server | |||||
Full Root Access | |||||
Uptime Guarantee: 99.99% | |||||
IPTables Firewall | |||||
Complimentary Backups | |||||
Control Panel | |||||
cPanel / WHM | + $12/Mo. | + $12/Mo. | + $12/Mo. | + $12/Mo. | + $12/Mo. |
Plesk Web Admin | + $10/mo. | + $10/mo. | + $10/mo. | + $10/mo. | + $10/mo. |
Plesk Web Pro | + $17/mo. | + $17/mo. | + $17/mo. | + $17/mo. | + $17/mo. |
Plesk Web Host | + $23/mo. | + $23/mo. | + $23/mo. | + $23/mo. | + $23/mo. |
Fully Managed Support (with Control Panel) | |||||
Softaculous | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. |
Applications Installed | |||||
MySQL 5.x | |||||
PHP 7.x & 5.x | |||||
Perl 5.x | |||||
Python (Django) | On Request | On Request | On Request | On Request | On Request |
Ruby (on Rails) | On Request | On Request | On Request | On Request | On Request |
FFMpeg | On Request | On Request | On Request | On Request | On Request |
Website Features | |||||
Unlimited Domains | |||||
Unlimited Sub-domains | |||||
Unlimited Email Accounts | |||||
Unlimited MySQL Databases | |||||
Unlimited FTP Accounts | |||||
Private nameservers | |||||
Cutting Edge Hardware | |||||
Supermicro Servers | |||||
Dual Xeon / E-Series CPUs | |||||
RAID 10 Disk Arrays | |||||
State of the Art Datacenter | |||||
Multiple Layered Network Security | |||||
Multiple Bandwidth Providers | |||||
Support Features | |||||
Fully Managed Premium Support | |||||
24×7 Live Chat Support | |||||
Add-On Features | |||||
Additional Disk Space – 10 GB | + $5/Mo. | + $5/Mo. | + $5/Mo. | + $5/Mo. | + $5/Mo. |
Additional Transfer – 200 GB | + $20/Mo. | + $20/Mo. | + $20/Mo. | + $20/Mo. | + $20/Mo. |
Additional RAM – 1 GB | + $25/Mo. | + $25/Mo. | + $25/Mo. | + $25/Mo. | + $25/Mo. |
Additional Virtual Core – 1 | + $10/Mo. | + $10/Mo. | + $10/Mo. | + $10/Mo. | + $10/Mo. |
Additional IP Address – 1 | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. |
Daily CDP Backup – 10 GB | + $9/Mo. | + $9/Mo. | + $9/Mo. | + $9/Mo. | + $9/Mo. |
Troubleshooting Charge (Misconfigured by customer) | + $35/Hr. | + $35/Hr. | + $35/Hr. | + $35/Hr. | + $35/Hr. |
OS Re-Installation | + $35/Incident | + $35/Incident | + $35/Incident | + $35/Incident | + $35/Incident |
ORDER | ORDER | ORDER | ORDER | ORDER |
Managed cPanel/WHM VPS
A VPS is a Virtual Private Server that provides far more advanced features when compared to shared hosting. Our Budget Linux VPS plans are engineered with high performance to meet the requirements of beginners, developers, as well as moderate to large-scale businesses.
All plans are scalable and can be enhanced to handle the growth of your business. Each budget VPS, virtually a dedicated server, comes with full root access. Full root access allows you to install any software and application that you may need.
- Fully Managed Premium Support
- Full Root Access
- Complimentary Backups
- 24×7 Live Chat Support