Fail-over Protected and Highly Scalable Cloud VPS
Cloud L1
$20.97/month
- 1 GB RAM
- 1.000 GHZ Processing
- 25GB Disk Space
- 300 GB Bandwidth
- 1 GBPS Port
- Fully Managed Support
Best for starter
Cloud L2
$39.97/month
- 2 GB RAM
- 1.000 GHZ Processing
- 40GB Disk Space
- 500 GB Bandwidth
- 1 GBPS Port
- Fully Managed Support
Best for developers
Cloud L3
$79.97/month
- 4 GB RAM
- 2.000 GHZ Processing
- 60GB Disk Space
- 750 GB Bandwidth
- 1 GBPS Port
- Fully Managed Support
Best for small business
Cloud L4
$159.97/month
- 8 GB RAM
- 3.000 GHZ Processing
- 75GB Disk Space
- 1000 GB Bandwidth
- 1 GBPS Port
- Fully Managed Support
Best for corporates
Cloud L5
$319.97/month
- 16 GB RAM
- 4.000 GHZ Processing
- 100GB Disk Space
- 1500 GB Bandwidth
- 1 GBPS Port
- Fully Managed Support
Best for high performance
Cloud L1 | Cloud L2 | Cloud L3 | Cloud L4 | Cloud L5 | |
---|---|---|---|---|---|
Dedicated RAM | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB |
Disk Space | 25 GB | 40 GB | 60 GB | 75 GB | 100 GB |
Bandwidth / Month | 300 GB | 500 GB | 750 GB | 1000 GB | 1500 GB |
CPU allocation | 1.000 GHZ | 1.000 GHZ | 2.000 GHZ | 3.000 GHZ | 4.000 GHZ |
Dedicated IP Address | 1 IP | 1 IP | 2 IPs | 3 IPs | 4 IPs |
Port Speed | 1 GBPS | 1 GBPS | 1 GBPS | 1 GBPS | 1 GBPS |
Non-Oversold | |||||
No-Long-Term Contracts | |||||
Price | |||||
Monthly Price | US $20.97 | US $39.97 | US $79.97 | US $159.97 | US $319.97 |
Quarterly Price | US $61.97 | US $118.97 | US $238.97 | US $469.97 | US $949.97 |
Semi-Annual Price | US $123.57 | US $237.57 | US $477.57 | US $939.57 | US $1899.57 |
Annual Price | US $245.97 | US $464.97 | US $944.97 | US $1859.97 | US $3758.97 |
ORDER | ORDER | ORDER | ORDER | ORDER | |
Operating System & Security Features | |||||
50+ Templates | |||||
Apache 2.x Web Server | |||||
Full Root Access | |||||
Uptime Guarantee: 99.99% | |||||
IPTables Firewall | |||||
Complementary Backups | |||||
Control Panel | |||||
cPanel / WHM (Optional) | + $12/Mo. | + $12/Mo. | + $12/Mo. | + $12/Mo. | + $12/Mo. |
Plesk Web Admin | + $10/mo. | + $10/mo. | + $10/mo. | + $10/mo. | + $10/mo. |
Plesk Web Pro | + $17/mo. | + $17/mo. | + $17/mo. | + $17/mo. | + $17/mo. |
Plesk Web Host | + $23/mo. | + $23/mo. | + $23/mo. | + $23/mo. | + $23/mo. |
Fully Managed Support (with Control Panel) | |||||
Softaculous | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. |
Applications Installed | |||||
MySQL 5.x | |||||
PHP 7.x & 5.x | |||||
Perl 5.x | |||||
Python (Django) | On Request | On Request | On Request | On Request | On Request |
Ruby (on Rails) | On Request | On Request | On Request | On Request | On Request |
FFMpeg | On Request | On Request | On Request | On Request | On Request |
Website Features | |||||
Unlimited Domains | |||||
Unlimited Sub-domains | |||||
Unlimited Email Accounts | |||||
Unlimited MySQL Databases | |||||
Unlimited FTP Accounts | |||||
Private Name Servers | |||||
Cutting Edge Hardware | |||||
Supermicro Servers | |||||
Dual Xeon / E-Series CPUs | |||||
State of the Art Datacenter | |||||
Multiple Layered Network Security | |||||
Multiple Bandwidth Providers | |||||
Support Features | |||||
Fully Managed Premium Support | |||||
24×7 Live Chat Support | |||||
Add-On Features | |||||
Additional Disk Space – 10 GB | + $5/Mo. | + $5/Mo. | + $5/Mo. | + $5/Mo. | + $5/Mo. |
Additional Transfer – 200 GB | + $20/Mo. | + $20/Mo. | + $20/Mo. | + $20/Mo. | + $20/Mo. |
Additional RAM – 1 GB | + $25/Mo. | + $25/Mo. | + $25/Mo. | + $25/Mo. | + $25/Mo. |
Additional Virtual Core – 1 | + $10/Mo. | + $10/Mo. | + $10/Mo. | + $10/Mo. | + $10/Mo. |
Additional IP Address – 1 | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. |
Daily CDP Backup – 10 GB | + $9/Mo. | + $9/Mo. | + $9/Mo. | + $9/Mo. | + $9/Mo. |
Troubleshooting Charge (Misconfigured by customer) | + $35/Hr. | + $35/Hr. | + $35/Hr. | + $35/Hr. | + $35/Hr. |
OS Re-Installation | + $35/Incident | + $35/Incident | + $35/Incident | + $35/Incident | + $35/Incident |
ORDER | ORDER | ORDER | ORDER | ORDER |
Cloud – High Available Linux VPS
We provide the most stable and easy to use Cloud VPS hosting and High Availability cloud services. Choose your ideal configuration for your Cloud virtual servers and create it quickly.
Our cloud systems, designed in-house, provide high efficiency and uptime. From our OnApp Cloud Interface, you are able to quickly stop, restart, as well as reinstall virtual private servers. Additionally, you will have seamless access to the VPS via the OnApp console. Our cloud solution is fully managed.
- Fully Managed Premium Support
- Full Root Access
- Complementary Backups
- 24×7 Live Chat Support