Cheap Windows VPS Hosting with Remote Desktop
Budget W1
$11.97/month
- 1GB RAM
- 1 vCPU
- 35GB Nimble Storage SAN
- Raid 10
- 300GB Bandwidth
- 1Gbps Port
- Fully Managed Support
Best for starters
Budget W2
$20.97/month
- 2GB RAM
- 1 vCPU
- 45GB Nimble Storage SAN
- Raid 10
- 500GB Bandwidth
- 1Gbps Port
- Fully Managed Support
Best for developers
Budget W3
$39.97/month
- 4GB RAM
- 2 vCPU
- 60GB Nimble Storage SAN
- Raid 10
- 750GB Bandwidth
- 1Gbps Port
- Fully Managed Support
Best for small business
Budget W4
$79.97/month
- 8GB RAM
- 3 vCPU
- 75GB Nimble Storage SAN
- Raid 10
- 1TB Bandwidth
- 1Gbps Port
- Fully Managed Support
Best for corporates
Budget W5
$159.97/month
- 16GB RAM
- 4 vCPU
- 100GB Nimble Storage SAN
- Raid 10
- 1.5TB Bandwidth
- 1Gbps Port
- Fully Managed Support
High performance
Budget W1 | Budget W2 | Budget W3 | Budget W4 | Budget W5 | |
---|---|---|---|---|---|
Dedicated RAM | 1GB | 2GB | 4GB | 8GB | 16GB |
Disk Space | 35GB | 45GB | 60GB | 75GB | 100GB |
Bandwidth / Month | 300GB | 500GB | 750GB | 1TB | 1.5TB |
CPU allocation | 1 vCPU | 1 vCPU | 2 vCPU | 3 vCPU | 4 vCPU |
Dedicated IP Address | 1 IP (IPV4) | 1 IP (IPV4) | 2 IPs (IPV4) | 3 IPs (IPV4) | 4 IPs (IPV4) |
Port Speed | 1 Gbps | 1 Gbps | 1 GBPS | 1 GBPS | 1 GBPS |
Non-Oversold | |||||
Remote Desktop (RDP) Access | |||||
Price | |||||
Monthly Price | US $11.97 | US $20.97 | US $39.97 | US $79.97 | US $159.97 |
Quarterly Price | US $34.97 | US $61.97 | US $118.97 | US $238.97 | US $469.97 |
Semi-Annual Price | US $69.57 | US $123.57 | US $237.57 | US $477.57 | US $939.57 |
Annual Price | US $138.97 | US $245.97 | US $464.97 | US $944.97 | US $1859.97 |
ORDER | ORDER | ORDER | ORDER | ORDER | |
Operating System & Security Features | |||||
Windows Server 2019/2016/2012 | |||||
IIS Web Server | |||||
Remote Access | |||||
Uptime Guarantee: 99.99% | |||||
Windows Firewall | |||||
Complimentary Backups | |||||
Control Panel | |||||
SolidCP | |||||
Plesk Web Admin | + $10/mo. | + $10/mo. | + $10/mo. | + $10/mo. | + $10/mo. |
Plesk Web Pro | + $17/mo. | + $17/mo. | + $17/mo. | + $17/mo. | + $17/mo. |
Plesk Web Host | + $23/mo. | + $23/mo. | + $23/mo. | + $23/mo. | + $23/mo. |
Fully Managed Support (with Control Panel) | |||||
Applications Installed | |||||
MSSQL Express & Web Edition | |||||
MySQL Database | |||||
PHP latest version | |||||
Microsoft Web PI | |||||
SmarterMail 15.x | |||||
Website Features | |||||
Unlimited Domains | |||||
Unlimited Sub-domains | |||||
Unlimited MySQL Databases | |||||
Unlimited MSSQL Databases | |||||
Unlimited FTP Accounts | |||||
Private Nameservers | |||||
ASP.NET Extensions & Frameworks 2.0 / 3.0 / 3.5 SP1 / 4.0 / 4.5 / 4.5.1 | |||||
MVC 1.0, 2.0, 3.0, 4.0, 5.0 Support | |||||
Cutting Edge Hardware | |||||
Supermicro Servers | |||||
Dual Processor Octa-core CPU | |||||
RAID-10 Disk Arrays | |||||
State of the Art Datacenter | |||||
Multiple Layered Network Security | |||||
Multiple Bandwidth Providers | |||||
Support Features | |||||
Fully Managed Premium Support | |||||
24×7 Live Chat Support | |||||
Add-On Features | |||||
Additional Disk Space – 10 GB | + $5/Mo. | + $5/Mo. | + $5/Mo. | + $5/Mo. | + $5/Mo. |
Additional Transfer – 200 GB | + $20/Mo. | + $20/Mo. | + $20/Mo. | + $20/Mo. | + $20/Mo. |
Additional RAM – 1 GB | + $25/Mo. | + $25/Mo. | + $25/Mo. | + $25/Mo. | + $25/Mo. |
Additional Virtual Core – 1 | + $10/Mo. | + $10/Mo. | + $10/Mo. | + $10/Mo. | + $10/Mo. |
Additional IP Address – 1 | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. |
Daily CDP Backup – 10 GB | + $9/Mo. | + $9/Mo. | + $9/Mo. | + $9/Mo. | + $9/Mo. |
Troubleshooting Charge (Misconfigured by customer) | + $35/Hr. | + $35/Hr. | + $35/Hr. | + $35/Hr. | + $35/Hr. |
OS Re-Installation | + $35/Incident | + $35/Incident | + $35/Incident | + $35/Incident | + $35/Incident |
ORDER | ORDER | ORDER | ORDER | ORDER |
Windows VPS Hosting
VPS is a Virtual Private Server which provides advanced features in comparison with shared hosting. Budget Windows VPS are designed and constructed to meet the requirements of beginners, developers, modest as well massive scale business plus higher performance.
All of these plans are flexible and can be enhanced anytime when your business expands. Each budget VPS comes with Administrator access as you will have in your own dedicated server. With administrator access, you can install any software and applications.
- Fully Managed Premium Support
- Remote Desktop Access
- Complimentary Backups
- 24×7 Live Chat Support