Failover Protected & Highly Scalable Windows Cloud VPS
Cloud W1
$20.97/month
- 1GB RAM
- 1.000 GHZ Processing
- 25GB SAN Storage
- 300GB Bandwidth
- 1 Gbps Port Speed
- Fully Managed Support
Best for starter
Cloud W2
$39.97/month
- 2GB RAM
- 2.000 GHZ Processing
- 40GB SAN Storage
- 500GB Bandwidth
- 1 Gbps Port Speed
- Fully Managed Support
Best for developers
Cloud W3
$79.97/month
- 4GB RAM
- 3.000 GHZ Processing
- 60GB SAN Storage
- 750GB Bandwidth
- 1 Gbps Port Speed
- Fully Managed Support
Best for small business
Cloud W4
$159.97/month
- 8GB RAM
- 5.000 GHZ Processing
- 75GB SAN Storage
- 1TB Bandwidth
- 1 Gbps Port Speed
- Fully Managed Support
Best for corporates
Cloud W5
$319.97/month
- 16GB RAM
- 8.000 GHZ Processing
- 100GB SAN Storage
- 1.5TB Bandwidth
- 1 Gbps Port Speed
- Fully Managed Support
Best for high performance
Cloud W1 | Cloud W2 | Cloud W3 | Cloud W4 | Cloud W5 | |
---|---|---|---|---|---|
Dedicated RAM | 1GB | 2GB | 4GB | 8GB | 16GB |
SAN Storage | 25GB | 40GB | 60GB | 75GB | 100GB |
Bandwidth / Month | 300GB | 500GB | 750GB | 1TB | 1.5TB |
CPU allocation | 1.000 GHZ | 2.000 GHZ | 3.000 GHZ | 5.000 GHZ | 8.000 GHZ |
Dedicated IP Address | 1 IP (IPv4) | 1 IP (IPv4) | 2 IPs (IPv4) | 3 IPs (IPv4) | 4 IPs (IPv4) |
Port Speed | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
Non-Oversold | |||||
No-Long-Term Contracts | |||||
Price | |||||
Monthly Price | US $20.97 | US $39.97 | US $79.97 | US $159.97 | US $319.97 |
Quarterly Price | US $61.97 | US $118.97 | US $238.97 | US $469.97 | US $949.97 |
Semi-Annual Price | US $123.57 | US $237.57 | US $477.57 | US $939.57 | US $1899.57 |
Annual Price | US $245.97 | US $464.97 | US $944.97 | US $1859.97 | US $3758.97 |
ORDER | ORDER | ORDER | ORDER | ORDER | |
Operating System & Security Features | |||||
Windows Server 2019/2016/2012 | |||||
IIS Web Server | |||||
Remote Access | |||||
Uptime Guarantee: 99.99% | |||||
Windows Firewall | |||||
Complimentary Backups | |||||
Control Panel | |||||
SolidCP | |||||
Plesk Web Admin | + $10/mo. | + $10/mo. | + $10/mo. | + $10/mo. | + $10/mo. |
Plesk Web Pro | + $17/mo. | + $17/mo. | + $17/mo. | + $17/mo. | + $17/mo. |
Plesk Web Host | + $23/mo. | + $23/mo. | + $23/mo. | + $23/mo. | + $23/mo. |
Fully Managed Support (with Control Panel) | |||||
Applications Installed | |||||
MSSQL Express & Web Edition | |||||
MySQL 5.x | |||||
PHP 5.x | |||||
Microsoft Web PI | |||||
SmarterMail 15.x | |||||
Website Features | |||||
Unlimited Domains | |||||
Unlimited Sub-domains | |||||
Unlimited MySQL Databases | |||||
Unlimited MSSQL Databases | |||||
Unlimited FTP Accounts | |||||
Private Name Servers | |||||
ASP.NET Extensions & Frameworks 2.0 / 3.0 / 3.5 SP1 / 4.0 / 4.5 / 4.5.1 | |||||
MVC 1.0, 2.0, 3.0, 4.0, 5.0 Support | |||||
Cutting Edge Hardware | |||||
Supermicro Servers | |||||
Dual Processor Octa-core CPU | |||||
State of the Art Datacenter | |||||
Multiple Layered Network Security | |||||
Multiple Bandwidth Providers | |||||
Support Features | |||||
Fully Managed Premium Support | |||||
24×7 Live Chat Support | |||||
Add-On Features | |||||
Additional Disk Space – 10 GB | + $5/Mo. | + $5/Mo. | + $5/Mo. | + $5/Mo. | + $5/Mo. |
Additional Transfer – 200 GB | + $20/Mo. | + $20/Mo. | + $20/Mo. | + $20/Mo. | + $20/Mo. |
Additional RAM – 1 GB | + $25/Mo. | + $25/Mo. | + $25/Mo. | + $25/Mo. | + $25/Mo. |
Additional Processing Power – 0.5 GHZ | + $10/Mo. | + $10/Mo. | + $10/Mo. | + $10/Mo. | + $10/Mo. |
Additional IP Address – 1 | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. |
Daily CDP Backup – 10 GB | + $9/Mo. | + $9/Mo. | + $9/Mo. | + $9/Mo. | + $9/Mo. |
Troubleshooting Charge (Misconfigured by customer) | + $35/Hr. | + $35/Hr. | + $35/Hr. | + $35/Hr. | + $35/Hr. |
OS Re-Installation | + $35/Incident | + $35/Incident | + $35/Incident | + $35/Incident | + $35/Incident |
ORDER | ORDER | ORDER | ORDER | ORDER |
Cloud – Failover Protected VPS
We provide the most stable and easy to use Cloud VPS hosting and High Availability cloud services. Decide the perfect ideal configuration for your Cloud Virtual Servers and create it quickly. Our cloud system, that we designed in-house provides the high efficiency as well as high uptime.
From our OnApp Cloud Interface, you are able to stop, restart virtual private server and in addition to that you can also get an access to the VPS via OnApp console. We totally manage our own cloud solution and are capable to provide High Availability of VPS with an attractive price.
- Fully Managed Premium Support
- Remote Desktop Access
- Complimentary Backups
- 24×7 Live Chat Support